Test equipment
| No. | Name and Model Specifications | Instrument number | Manufacturer | number |
| 1 | WA-600KD Electro hydraulic universal material testing machine | 154 | Guangzhou Guangcai Testing Instrument Co., Ltd | 1 |
| 2 | TG328A analytical balance | 74788 | Shanghai Tianping Instrument Factory | 1 |
| 3 | TG328A analytical balance | 18892 | Shanghai Tiantian Precision Instrument Factory | 1 |
| 4 | FA2004 electronic balance | D107001 | Shanghai Liangping Instrument Co., Ltd | 1 |
| 5 | 7225 Visible spectrophotometer | 70411010033 | Shanghai Precision Scientific Instruments Co., Ltd | 1 |
| 6 | 722N Visible spectrophotometer | 7070509132 | Shanghai Precision Scientific Instruments Co., Ltd | 1 |
| 7 | HB-3000 Brinell hardness tester | 61 | Laizhou Huayin Material Testing Co., Ltd | 1 |
| 8 | HR—150A rockwell hardness tester | 9716 | Guangzhou Material Testing Machine | 1 |
| 9 | JB—300B pendulum impact testing machine | 594 | Jinan Times Assay Instrument Co., Ltd | 1 |
| 10 | TH110 leeb hardness tester | 17250000003 | Beijing Times Peak Technology Co., Ltd | 1 |
| 11 | TH110 leeb hardness tester | 21944000002 | Beijing Times Peak Technology Co., Ltd | 1 |
| 12 | MAXx Desktop Spectral Direct Reading Spectrometer | 122816/07 | Spike Analytical Instruments, Germany | 2 |
| 13 | 0~150mm Vernier caliper (with gauge) | 51012197 | Harbin Measuring Tool Factory | 1 |
| 14 | 0~500 Vernier caliper | 3000022 | Guilin Measuring and Cutting Tool Factory | 1 |
| 15 | 0~1000mm Steel ruler | 74 | Zhejiang Bosi Tools Co., Ltd | 1 |
| 16 | 0~5m steel tape measure | 72 | Zhejiang Huanyang Brand | 1 |
| 17 | SY-903 Intelligent thermometer | 706078 | Shanghai Chuangxian Technology Co., Ltd | 1 |
| 18 | SY-903 Intelligent thermometer | 1103037 | Shanghai Chuangxian Technology Co., Ltd | 1 |
| 19 | 4XC metallurgical microscope | 700179 | Shanghai Optical Instrument Factory | 1 |
| 20 | CTS ultrasonic flaw detector | GC19046 | Shantou Ultrasonic Testing Instrument Factory | 1 |
| 21 | JB-300B Charpy impact test | 594 | Jinan Times Assay Instrument Co., Ltd | 1 |
| 22 | HF-2002G Iron quality management instrument | Tianjin HSBC Detection Equipment Co., Ltd | 1 | |
| 23 | XMZ Temperature measurement digital display indicator | 3820285 | Zhejiang Yuyao Aote Instrument Co., Ltd | 1 |
| 24 | WRN-130 temperature thermocouple | 71160 | Chaoguang Instrument Co., Ltd | 1 |
| 25 | 20t TJ-V6 Hot state electronic scale | Shijiazhuang Tielong Company | 1 | |
| 26 | Wireless transmission type thermometer | Tianjin HSBC Detection Equipment Co., Ltd | 1 | |
| 27 | 601-Z type large workpiece metallographic inspection instrument | Shanghai Keyi Optical Instrument Factory | 1 |
Seiko Casting